Description
Model Number | LED Power | Cutout | Luminous Flux (lm) | Colour Temp (k) | Dimensions |
---|---|---|---|---|---|
PL150D-PH-10W-3K | |||||
PL150D-PH-10W-4K | 10w | 130mm | 850lm | (Ø) 150mm x (h) 12mm | |
PL150D-PH-10W-5.7K | |||||
PL190D-PH-15W-3K | |||||
PL190D-PH-15W-4K | 15w | 175mm | 1275lm | 3000k | (Ø) 190mm x (h) 12mm |
PL190D-PH-15W-5.7K | 4000k | ||||
PL225D-PH-18W-3K | 5700k | ||||
PL225D-PH-18W-4K | 18w | 210mm | 1530lm | (Ø) 225mm x (h) 12mm | |
PL225D-PH-18W-5.7K | |||||
PL240D-PH-18W-3K | |||||
PL240D-PH-18W-4K | 18w | 225mm | 1530lm | (Ø)240mm x (h) 12mm | |
PL240D-PH-18W-5.7K |